VARIABLE FUEL
The frequent fluctuations in the price of fuel has impacted on many New Zealand businesses. We have maintained our vigilance in regards to cost control however It became clear in June 2008 that we needed to introduce a flexible element in our pricing structure to take into account the variable nature of fuel costs. For more information about our Variable Fuel Factor please click on the links below.
The current fuel factor % for domestic services is
| MONTH / YEAR | Variable Fuel Factor (VFF) | Road User Chargers (RUC) | Combined VFF & RUC |
|---|---|---|---|
| December 2025 | 7.9% | 2.7% | 10.6% |
| November 2025 | 7.9% | 2.7% | 10.6% |
| October 2025 | 7.8% | 2.7% | 10.5% |
| September 2025 | 10.4% | 0.0% | 10.4% |
| August 2025 | 10% | 0.0% | 10% |
| July 2025 | 10.1% | 0.0% | 10.1% |
| June 2025 | 10.4% | 0.0% | 10.4% |
| May 2025 | 10.5% | 0.0% | 10.5% |
| April 2025 | 10.5% | 0.0% | 10.5% |
| March 2025 | 12.3% | 0.0% | 12.3% |
| February 2025 | 11.4% | 0.0% | 11.4% |
| January 2025 | 10.9% | 0.0% | 10.9% |
| December 2024 | 10.1% | 0.0% | 10.1% |
| November 2024 | 9.9% | 0.0% | 9.9% |
| October 2024 | 11.3% | 0.0% | 11.3% |
| September 2024 | 12.1% | 0.0% | 12.1% |
| August 2024 | 11.6% | 0.0% | 11.6% |
| July 2024 | 12.5% | 0.0% | 12.5% |
| June 2024 | 13.4% | 0.0% | 13.4% |
| May 2024 | 13.3% | 0.0% | 13.3% |
| April 2024 | 13.0% | 0.0% | 13.0% |
| March 2024 | 12.1% | 0.0% | 12.1% |
| February 2024 | 12.3% | 0.0% | 12.3% |
| January 2024 | 13.9% | 0.0% | 13.9% |
From 1 October 2025, we’ve split out the Road User Charges (RUC) component from our total Variable Fuel Factor to increase transparency and align with other Freightways brands. The intention is to only adjust this surcharge (up or down) if the government alters RUC rates.
Variable Fuel Factor (VFF)
| Diesel Price | VFF % |
|---|---|
| $1.46 - $1.47 | 5.7% |
| $1.48 - $1.49 | 5.8% |
| $1.50 - $1.51 | 5.9% |
| $1.52 - $1.53 | 6.0% |
| $1.54 - $1.55 | 6.1% |
| $1.56 - $1.57 | 6.2% |
| $1.58 - $1.59 | 6.3% |
| $1.60 - $1.61 | 6.4% |
| $1.62 - $1.63 | 6.5% |
| $1.64 - $1.65 | 6.6% |
| $1.66 - $1.67 | 6.7% |
frequently asked questions (FAQ)
What is the Variable Fuel Factor (VFF)?
A. Fuel costs are a significant cost to our contractors’ businesses and a Variable Fuel Factor was introduced in June 2008 to recover some of the increased costs of diesel. The majority of this is passed on to our contractors so they are able to cover these additional costs.
How much will the VFF be?
A. As the cost of fuel fluctuates on a regular basis we are unable to set an across the board VFF.
We use the monthly price of diesel to determine what the VFF rate will be which has a lag. ie the diesel price in January will be used to determine what the VFF will be effective 1st March.
How is the VFF worked out?
A. We use a base rate of $1.46 (diesel board price including GST) with a fuel factor of 5.7%.
Every 2c movement in the average diesel board price, will result in an increase of 0.1% in our pricing. The average diesel board price is published by the Ministry of Business, Innovation & Employment. The VFF is updated monthly and automatically adjusted on your invoice.
How do I manage this increase within my business?
A. The variable fuel factor calculation is based on a lag to give our customers adequate notice of the fuel factor percentage. Our website will be updated each month detailing the increase/decrease for that month.
When is the variable fuel factor reviewed?
A. We review the VFF each month using the average diesel price from months prior. The VFF is updated monthly on our website.
Does the variable fuel factor apply to all services?
A. No. The fuel factor does not apply to bicycle services or surcharges.
How long will the variable fuel factor apply?
A. The VFF is here to stay.
How has GST affected the VFF?
A. With the increase in GST changing from 12.5% to 15% (effective 1st October 2010) we have amended the base rate of the VFF to reflect this. Prior to 1st October 2010 the base rate was $1.20.